Trucks For Sale
All Trucks
2020 PETERBILT 579 Sleeper $46,900
2020 Peterbilt 579 Sleeper SPECS: - Drive: 6x4 - 72" Mid-Roof Sleeper - Double Bunk - Engine: Paccar MX-13 - Horsepower: 455HP - Transmission: Paccar TX-12 - Suspension: Air Ride - Mileage: 493941 - APU: Bergstrom - Wheels: Al...
Stock # | #TNFSL1412 |
---|---|
Mileage | 493,941 |
Cab Style | Mid Roof |
Engine | Paccar MX-13 (455hp) |
Trans | Paccar 12 Spd Auto |
Wheelbase | 235" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 PETERBILT 579 Sleeper $37,900
SPECS: - Drive: 6x4 - 72" Mid-Roof Sleeper - Double Bunk - Engine: Paccar MX-13 - Horsepower: 455HP - Transmission: Paccar TX-12 - Suspension: Air Ride - Mileage: 474655 - APU: Bergstrom - Wheels: Aluminum - Tires: Dual Tires ...
Stock # | #TNFSL1464 |
---|---|
Mileage | 474,655 |
Cab Style | Mid Roof |
Engine | Paccar MX-13 (455hp) |
Trans | Paccar 12 Spd Auto |
Wheelbase | 235" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2018 Ottawa T2 Yard Horse Spec: -Hours: 19685 -Engine: Cummins ISB 6.7 -HP: 173 - Transmission: Allison -Color: White
Stock # | #TNF486005 |
---|---|
Mileage | 19,685 |
Engine | Cummins B6.7 (173hp) |
Trans | Allison 6 Spd Auto |
Wheelbase | 116" |
Axle Type | Single 12000 F / 30000 R |
2018 Ottawa T2 Yard Horse Spec: -Hours: 20527 -Engine: Cummins ISB 6.7 -HP: 173 - Transmission: Allison -Color: White
Stock # | #TNF486006 |
---|---|
Mileage | 20,527 |
Engine | Cummins B6.7 (173hp) |
Trans | Allison Allison RDS 6 Spd |
Wheelbase | 116" |
Axle Type | Single 12000 F / 30000 R |
2018 Ottawa T2 Yard Horse Spec: -Hours: 21524 -Engine: Cummins ISB 6.7 -HP: 173 - Transmission: Allison -Color: White
Stock # | #TNF486007 |
---|---|
Engine | Cummins B6.7 (173hp) |
Trans | Allison Allison RDS 6 Spd |
Wheelbase | 116" |
Axle Type | Single 12000 F / 30000 R |
2020 VOLVO VNR64T640 Sleeper $36,900
2020 Volvo VNR64T640 **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6x4 - 61" Mid Roof -...
Stock # | #TNF103051 |
---|---|
Mileage | 595,916 |
Cab Style | Mid Roof |
Engine | Volvo D13 (410hp) |
Trans | Volvo 12 Spd Auto |
Wheelbase | 207" |
Axle Type | Tandem 12500 F / 38000 R |
Suspension | Air Ride |
2021 VOLVO VNL64T300 Daycab $35,900
2021 Volvo VNL64T300 **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6x4 - Engine: D13 - Ho...
Stock # | #TNF213082 |
---|---|
Mileage | 546,663 |
Cab Style | Standard |
Engine | Volvo D13 (410hp) |
Trans | Volvo 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12500 F / 38000 R |
Suspension | Air Ride |
2020 VOLVO VNR64T300 Daycab $35,900
2020 Volvo VNL64T300 **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6x4 - Engine: D13 - Ho...
Stock # | #TNF203031 |
---|---|
Mileage | 344,869 |
Engine | Volvo D10 (410hp) |
Trans | Volvo 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12500 F / 38000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Sleeper **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6x4 - 60" Mi...
Stock # | #TNF101137 |
---|---|
Mileage | 582,807 |
Cab Style | Mid Roof |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 208" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201037 |
---|---|
Mileage | 449,702 |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201096 |
---|---|
Mileage | 431,282 |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201128 |
---|---|
Mileage | 440,806 |
Cab Style | Standard |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201140 |
---|---|
Mileage | 397,869 |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 VOLVO VNL64T300 Daycab $31,900
2020 Volvo VNL64T300 **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6x4 - Engine: D13 - Ho...
Stock # | #TNF203013 |
---|---|
Mileage | 426,098 |
Cab Style | Standard |
Engine | Volvo D13 (410hp) |
Trans | Volvo 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12500 F / 38000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201080 |
---|---|
Mileage | 454,727 |
Cab Style | Standard |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201095 |
---|---|
Mileage | 621,490 |
Cab Style | Standard |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201124 |
---|---|
Mileage | 616,629 |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2016 VOLVO VNL64T630 Sleeper $24,900
2016 Volvo VNL64T-630 Specs: -Drive: 6x4 - Mid-roof Double Bunk Sleeper -Dual Tires -Suspension: Air -ride -Mileage: 648813 -Engine: Volvo D13 -Horsepower: 405 -APU: Bergstrom -Wheels: Aluminum -Color: Royal Blue -Transmission: AT2612D
Stock # | #TNFRTL909 |
---|---|
Mileage | 648,813 |
Cab Style | Mid Roof |
Engine | Volvo D13 (405hp) |
Trans | Volvo 12 Spd Auto |
Wheelbase | 217" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
2020 Freightliner PE116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 - Engi...
Stock # | #TNF201069 |
---|---|
Mileage | 622,017 |
Cab Style | Standard |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2021 Freightliner Cascadia 116 Day Cab **New Virgin Dual Tires or Super Single tires available on all trucks Trucks are currently on wide base tires but can be swapped to new dual Virgin tires for an additional cost.** SPECS: - Drive: 6X4 ...
Stock # | #TNF211094 |
---|---|
Mileage | 756,460 |
Engine | Detroit DD13 (410hp) |
Trans | Detroit 12 Spd Auto |
Wheelbase | 164" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |